Darda MC 200 - The new Darda Multi Cutter
Cutting on a high level!
- 360° rotary drive
- 50 tons of cutting capacity
- Slim design – easy handling
- For use specifically in core removal
- Easy resharpening of cutting blades
- High productivity
- For carriers from 1.2 - 2.8 tons
View the embedded image gallery online at:
http://brokk.net.nz/darda/multi-cutters.html#sigProId9a468ae052
http://brokk.net.nz/darda/multi-cutters.html#sigProId9a468ae052
TECHNICAL DATA
![]() |
Dimensions | ||
| Length x width x height (without support plate) | 1008 x 245 x 334 mm | 40 x 10 x 13 inches | |
| Opening width max. | 200 mm | 8 inches | |
| Weight | |||
| Total Weight(without support plate) | 130 kg | 280 lbs | |
| Recommended Device Carrier Weight | 1.2 - 2.8 t | 2650 - 6170 lbs | |
| Hydraulic Connection | |||
| Pressure max. | 27 MPa (270bar) | 3900 psi | |
| Oil flow max. | 90 l/min | 24 Us gal/min | |
| Performance | |||
| Cutting Force max. | 490 kN (50t) | 110,200 lbf | |
| Cutting Capacity (selection profiles) | |||
| *Mounting plates of different carriers on request. |
























